Feature Comparison
View our table below to compare Wanstor's Wan Backup Service with other software. Alternatively you can download this in PDF format.
| Features | Wanstor "WAN Backup" | Other Hosted Backup |
| Client Features | ||
| File Explorer Interface for Backup Files Selection |
Easy-to-use interface for the IT manager to select files and directories | ![]() |
| Logout/Shutdown Backup Reminder |
Remind users to backup when logout or shut down if required | ![]() |
| Off-line Backup | Trigger backup automatically upon next successful connection to the backup server when scheduled backup is missed and user has not been online for a predefined period of time | ![]() |
| Off-line Backup Reminder | Remind users to backup when backup job has not been run for a pre-confuigured number of days | ![]() |
| Decrypt Backup Data from Local Storage or Removable Media | For use with encrypted backup files from other sources | ![]() |
| Server Features | ||
| Centralised User / System Management | Manage both server and client settings from the web interface | ![]() |
| Backup File Explorer | Browse backup file hierarchy on web browser | ![]() |
| Search Files in Backup Set | Support searching and filtering | ![]() |
| Flexible Storage Size | Adds and drops local and network backup storage for backup data at anytime when needed | ![]() |
| Basic Backup Features | ||
| Backup Data Compression | Compress backup data on the fly while backing up | ![]() |
| Incremental / Differential Backup | Common backup modes | Incremental (All types of backup) Differential (Database backup only) |
| Backup Filter | Includes/excludes files, directories and file types | ![]() |
| Backup Scheduling | Schedule backup to run automatically | ![]() |
| Concurrent Backups | Allow multiple backups running simultaneously on the same machine | ![]() |
| File Versioning | Keep deleted and modified files on server based on retention policy | ![]() |
| Open-File Backup | Backup open files via Microsoft Volume Shadow Copy (VSS) technology | ![]() |
| Auto Backup Resume when Disconnected | Retry and resume backup within timeout limit | ![]() |
| Local Copy | Create a local copy of your backup data for extra peace of mind | ![]() |
| Block Level File Change Backup (In-File Delta) | In-File Delta technology backs up only changes within a file to reduce network backup traffic and storage | ![]() Incremental Backup only |
| Run as a Service | Backup will run as scheduled regardless of whether the user is logged on or not | ![]() |
| Advanced Backup Features | ||
| Bare-Metal Backup | Copy entire server, settings and applications for Disaster Recovery scenarios | ![]() |
| Bare-Metal Restoration to Different Machine | Restore to original or different machine | ![]() |
| Continuous Data Protection (CDP) | Immediate backup saved changes to files | ![]() |
| Seed Load Utility | Enable initial backup of a large volume of data to be completed in a very short period of time | ![]() |
| Multiple combination of Retention Policies | Allow combination retention policies to suit complicated needs | ![]() |
| Multiple Integrity Checking Mechanism | 4 ways to protect backup integrity:
Rebuild User Storage Single Rebuild User Storage File Validator CRC Checking |
![]() |
| Database Backup Spooling | Minimise interruption to applications during backup | ![]() |
| Easy Retrieval of File Version | Snap-shot based restoration makes retrieval of any retained versions simple | ![]() |
| Web Restoration | Allow files to be restored from standard browsers on any computer | ![]() |
| OS System Configuration Backup |
Windows System State Windows 2008's backup utility Tool Windows NTFS Access Privileges Linux Access Privileges and Modes Mac OS X Metadata and Resource Forks |
Windows System State only |
| Administration Features | ||
| Email Reporting | Send various details of backup activities in email report | ![]() |
| Historical Backup Reports | All details available on web interface | ![]() |
| Historical Storage Statistics | All details available on web interface | ![]() |
| Online Backup Job Status Report | All details available on web interface | ![]() By email |
| Security | ||
| Data Encryption | Encrypts data up to AES 256-bit | ![]() |
| SSL-enabled Data Transmission | Allow backup data to be transmitted in a 128-bit SSL channel | ![]() https & SSL |
| Web Interface IP Restriction | Restrict connection to server based on a white list of IPs for security | ![]() |
| Server Replication | ||
| Close to Real-Time Replication | Provides extra protection to your valuable data | ![]() |
| Application Compatibilities | ||
| Email Server | Microsoft Exchange Server 2000/2003/2007 Lotus Dominos v5.0 of above |
Microsoft Exchange 2000 SP3/2003/2007 |
| Mail Level Backup for Exchange | Backup/restore individual exchange object (mail, calendar, address book, note, public folder entry, etc.) | ![]() Up to Mail Box level only |
| Email Client | Microsoft Outlook / Outlook Express Lotus Notes 5.0 or above |
Microsoft Outlook/Outlook Express |
| Database Management System | Microsoft SQL Server 7.0/2000/2005/2008 Oracle 8i or above MySQL 3.2.4 or above |
Microsoft SQL Server 2000/2005/2008 MySQL on Windows (Local backup only) |
| Collaboration Portal Server | Microsoft SharePoint 2--3/2007 (via pre-command script) | ![]() |


